A World of Nuclear Giants...
We have grasped the mystery of the atom and rejected the Sermon on
the Mount.
Ours is a world of nuclear giants and ethical infants.
We know more about war than we know about peace,
more about killing than we know about living.
- General Omar Bradley, U.S. Army
Source: The National Priorities Project
|
|
Number of times each person on Earth can be killed by the world's combined nuclear arsenal | : | 12 |
| Cost of each Trident submarine with the capability for 1000 Hiroshima size holocausts | : | $1.2 billion | |
| Cost of transitioning the Trident program from C-4 to D-5 | : | $6.4 billion | |
| Amount needed to replace all 30 of South Kitsap County's pre-1977 school buses | : | $0.0025 billion | |
| ¨ | Annual budget for the entire National Marine Sanctuary Program | : | $11.7 million |
| Cost of each missile carried on a Trident submarine | : | $13 million | |
| ¨ | Proportional cost to Washington State for each B-2 Bomber | : | $52.1 million |
| Cost to train 18,600 adults in Washington for permanent jobs | : | $52.1 million | |
| ¨ | Average amount spent globally per year per soldier | : | $35,000 |
| Ratio of money spent for military training to a child's education per year | : | 30:1 | |
| ¨ | People who feel jobless youth pose a greater threat than any military threat | : | 74% |
| Ratio of national military spending to youth employment and training | : | 350:1 | |
| ¨ | Number of jobs created by spending $1 billion on guided missile production | : | 12,000 |
| Number of jobs created by spending $1 billion on educational services | : | 84,700 | |
| ¨ | Average amount spent for each person on Earth for militarization | : | $200 |
| Average amount needed globally per child to eradicate diseases | : | $5 | |
| ¨ | Cost of weapons the US supplied the Somali dictatorship during the 1980's | : | $200 million |
| Cost of the US effort to stabilize Somalia in this decade | : | $2 billion and 24 lives | |
| ¨ | Percent of U.S. government R&D funding in 1994 spent on the Military | : | 55.3% |
| Percent in Japan and Germany, respectively | : | 6.0% and 8.5% |
... and Ethical Infants.
Sources: The National Priorities
Project (www.natprior.org),
Bob Aldridge: Trident Resisters Handbook, Catholic Relief Services,
National Geographic Magazine, The Bremerton Sun, Bangor
Web Site, South Kitsap School District, Michael Renner: Swords Into Plowshares
Dialogue for a Just Peace
c/o Ground Zero * 16159 Clear Creek Rd NW * Poulsbo WA 98370
We leaflet weekly at PSNS and monthly at Bangor and welcome
your correspondence
(March 1998)